Buildings / Amenities and Services
Temple
- Category: Amenities and Services
- Tier: 1
- Size: 4x4
- Workers: 1-2x Priest
- Desirability: Positive
Wiki record2025-11-02
| Resource | Quantity |
|---|---|
| gold | 1000 |
| labor | 200 |
| planks | 100 |
| stone | 100 |
| Resource | Quantity |
|---|---|
| gold | 2500 |
| stone | 250 |
| planks | 150 |
| Prerequisite | Town Center - Tier 2 |
| Upkeep | 15 |
| Upgrades to | Grand Temple |
Source: community wiki, CC BY-SA 4.0, page last edited 2025-11-02. Values restated as a fact table.